The Regional Finals are the second stage to earning a spot in the PGA Scramble presented by BMW. Each team that wins a Local Qualifier will earn a spot in the Regional Finals, along with a PGA of Canada Professional from that local qualifying site.
The Regional Finals will be conducted from early-August to September at some of the best courses across the country. The format will be 18-hole ambrose scramble. Depending on the number of teams that qualify locally within each region, one or more teams may be eligible to qualify for the PGA Scramble presented by BMW National Championship through each Regional Final.
The entry fee will be $144.95 CAD per person and will include gifting, golf, a meal and a chance at earning a trip of a lifetime to the PGA Scramble presented by BMW National Championship.
Any courses with a PGA of Canada Professional looking to host a Regional Final in 2027 or beyond, please click here to complete the application form.
VOLUNTEER SCORERS AT THE REGIONAL FINAL
dünyadaki en iyi imitasyon saat çalışması son derece mükemmel olabilir.
The PGA of Canada takes the integrity of scoring very seriously and the implementation of volunteer scorers with each group has helped to ensure that. Each team will be responsible for supplying a volunteer scorer for the Regional Final that they have qualified for. That volunteer will be assigned to ride along with the PGA of Canada professional from another team (usually in the group in front or behind the team that they came with) and keep track of the strokes taken for 18 holes.
REGIONAL FINAL VENUE | REGION | DATE | REGISTRATION DEADLINE | QUALIFYING SPOTS AVAILABLE | SCORING LINK |
ONTARIO NORTH EAST | AUGUST 10, 2026 | JULY 31, 2026 | 1 LOW NET SPOT | ||
BRITISH COLUMBIA WEST | AUGUST 11, 2026 | AUGUST 1, 2026 | 1 LOW NET SPOT | ||
MANITOBA | AUGUST 12, 2026 | AUGUST 2, 2026 | 1 LOW NET & 1 LOW GROSS SPOT | ||
GREATER TORONTO #1 | AUGUST 13, 2026 | AUGUST 3, 2026 | 1 LOW NET SPOT | ||
SOUTH WESTERN ONTARIO | AUGUST 14, 2026 | AUGUST 4, 2026 | 1 LOW NET SPOT | ||
OTTAWA VALLEY | AUGUST 17, 2026 | AUGUST 7, 2026 | 1 LOW NET SPOT | ||
BRITISH COLUMBIA EAST | AUGUST 18, 2026 | AUGUST 8, 2026 | 1 LOW NET & 1 LOW GROSS SPOT | ||
ALBERTA SOUTH | AUGUST 24, 2026 | AUGUT 14, 2026 | 1 LOW NET SPOT | ||
ALBERTA NORTH | AUGUST 26, 2026 | AUGUST 16, 2026 | 1 LOW NET & 1 LOW GROSS SPOT | ||
QUEBEC | AUGUST 30, 2026 | AUGUST 20, 2026 | 1 LOW NET SPOT | ||
ATLANTIC | AUGUST 31, 2026 | AUGUST 21, 2026 | 1 LOW NET & 1 LOW GROSS SPOT | ||
GREATER TORONTO #2 | AUGUST 31, 2026 | AUGUST 21, 2026 | 1 LOW NET & 1 LOW GROSS SPOT |
